
Visually stunning cards depend on high-quality, system-matched supplies. Designed exclusively for Datacard® printers, our color and monochrome ribbons can help you achieve the best image quality, most reliable printer performance and lowest possible cost-per-card.
Datacard® ribbons also leverage our patented RF (radio frequency) technology to provide automated color and image density adjustment, ribbon usage tracking and ribbon conservation.
The complete line of color print ribbons uses Advanced Imaging Technology™ to produce brilliant, true-to-life photos and crisp bar codes, logos and text. Plus, each ribbon is longer, allowing for more printed images per roll.
Monochrome ribbons are available in a variety of colors for use in any card program. Add single-colored logos, graphics, text or bar code images with high-yield thermal transfer technology. Monochrome ribbons advance just enough to print an image, rather than the traditional full card width advancement - reducing your overall costs.
Both deliver the advantages of Intelligent Supplies Technology™, including automatic ribbon conservation and error-free loading. Look for our distinctive blue cores with platinum flecks® to make sure you are using Datacard® supplies.
| Securit Code | Description | Cap. | Datacard Code |
|||||||
| Datacard Ribbons for SP25 | ||||||||||
| 323-1116 | YMCKT Full Colour Ribbon | 125 | 552854-004 | |||||||
| 323-1117 | YMCKT Colour Ribbon - Half Panel | 125 | 552854-104 | |||||||
| 323-1008 | YMCKT Full Colour with Topcoat Kit | 250 | 552854-204 | |||||||
| 323-1115 | Black Ribbon Kit | 500 | 552954-604 | |||||||
| Datacard Ribbons for SP35 | ||||||||||
| 323-1008 | YMCKT Full Colour with Topcoat Kit | 250 | 552854-204 | |||||||
| 323-1000 | YMCKT Full Colour with Topcoat Kit | 500 | 552854-504 | |||||||
| 323-1114 | YMCKT Colour Ribbon - Half Panel | 650 | 552854-530 | |||||||
| 323-1001 | KT Black Ribbon with Inline Topcoat Kit | 1000 | 552854-509 | |||||||
| Datacard Ribbons for SP55 | ||||||||||
| 323-1008 | YMCKT Full Colour with Topcoat Kit | 250 | 552854-204 | |||||||
| 323-1008 | YMCKT Full Colour with Topcoat Kit | 500 | 552854-504 | |||||||
| 323-1114 | YMCKT Colour Ribbon - Half Panel | 650 | 552854-530 | |||||||
| 323-1001 | KT Black Ribbon with Inline Topcoat Kit | 1000 | 552854-509 | |||||||
| 323-1009 | YMCKT-KT Full Colour with Topcoat Kit | 300 | 552854-506 | |||||||
| 323-1113 | YMCKT-K Full Colour with Topcoat Kit | 375 | 552854-520 | |||||||
| Datacard Ribbons for SP75 | ||||||||||
| 323-1008 | YMCKT Full Colour with Topcoat Kit | 250 | 552854-204 | |||||||
| 323-1000 | YMCKT Full Colour with Topcoat Kit | 500 | 552854-504 | |||||||
| 323-1114 | YMCKT Colour Ribbon - Half Panel | 650 | 552854-530 | |||||||
| 323-1001 | KT Black Ribbon with Inline Topcoat Kit | 1000 | 552854-509 | |||||||
| 323-1009 | YMCKT-KT Full Colour with Topcoat Kit | 300 | 552854-506 | |||||||
| 323-1113 | YMCKT-K Full Colour with Topcoat Kit | 375 | 552854-520 | |||||||
| 323-1089 | YMCK Full Colour Ribbon Kit | 500 | 552854-502 | |||||||
| 323-1093 | YMCK-K Full Colour Ribbon Kit | 500 | 552854-510 | |||||||
| 323-1091 | YMCKF-KT Full Colour with Flourescence | 300 | 552854-514 | |||||||
| Securit Code | Description | Cap. | Datacard Code |
|||||||
| Datacard Monochrome Ribbons for SP35, 55 & 75 | ||||||||||
| 323-1002 | Black Ribbon Kit | 1500 | 552954-501 | |||||||
| 323-1010 | Black HQ Ribbon Kit | 1500 | 552954-601 | |||||||
| 323-1003 | Dark Blue Ribbon Kit | 1500 | 552954-502 | |||||||
| 323-1004 | White Ribbon Kit | 1500 | 552954-503 | |||||||
| 323-1005 | Red Ribbon Kit | 1500 | 552954-504 | |||||||
| 323-1011 | Green Ribbon Kit (PMS349C) | 1500 | 552954-506 | |||||||
| 323-1006 | Silver Ribbon Kit (PMS877C) | 1500 | 552954-507 | |||||||
| 323-1012 | Gold Ribbon Kit (PMS872C) | 1500 | 552954-508 | |||||||
| 323-1013 | Metallic Silver Kit | 1500 | 552954-607 | |||||||
| 323-1014 | Metallic Gold Ribbon Kit | 1500 | 552954-608 | |||||||
| 323-1007 | Scratch Off Ribbon Kit | 1500 | 552954-513 | |||||||
| Duraguard Clear Laminations for SP75 | ||||||||||
| 323-1072 | ![]() |
0.5ml Clear Laminate - Full Card | 375 | 562750-001 | ||||||
| 323-1073 | 0.5ml Clear Laminate - Full Card with Mag Stripe Window | 375 | 562751-001 | |||||||
| 323-1074 | 0.5ml Clear Laminate - Mag Stripe | 375 | 562752-001 | |||||||
| 323-1075 | 1.0ml Clear Laminate - Full Card | 300 | 562753-001 | |||||||
| 323-1076 | 1.0ml Clear Laminate - Full Card with Mag Stripe Window | 300 | 562754-001 | |||||||
| 323-1077 | 1.0ml Clear Laminate -Mag Stripe | 300 | 562755-001 | |||||||
| Duraguard Generic Security Laminations for SP75 | ||||||||||
| 323-1078 | 0.6ml Full Card - Genuine Authentic | 350 | 562757-001 | |||||||
| 323-1079 | 0.6ml Full Card - Secure Globe | 350 | 562757-003 | |||||||
| 323-1080 | 0.6ml Full Card - Smart Card Window - Genuine Authentic | 350 | 562759-001 | |||||||
| 323-1082 | 1.0ml Full Card - Genuine Authentic | 300 | 562763-001 | |||||||
| 323-1083 | 1.0ml Full Card - Secure Globe | 300 | 562763-003 | |||||||
| 323-1085 | 1.0ml Full Card - Smart Card Window - Genuine Authentic | 300 | 562765-003 | |||||||
| 323-1119 | 1.0ml Full Card - Optigram Version 1 | 300 | 562763-002 | |||||||
| 323-1120 | 1.0ml Full Card - Optigram Version 2 | 300 | 562763-013 | |||||||
| Topcoats for SP75 | ||||||||||
| 323-1088 | ![]() |
Clear Topcoat (Full Card) | 1000 | 562810-001 | ||||||
| 323-1086 | Security Topcoat - Genuine Authentic | 600 | 562812-001 | |||||||
| 323-1087 | Security Topcoat - Secure Globe | 600 | 562812-003 | |||||||
| RP90 for Ribbon Supplies | ||||||||||
| 323-1102 | YMCK Full Colour Ribbon | 1000 | 568971-001 | |||||||
| 323-1103 | YMCK-K Full Colour Ribbon | 750 | 568971-002 | |||||||
| 323-1104 | Retransfer Film | 1000 | 568971-003 | |||||||
* These ribbons will only work with the Plus version of this printer.